2016 Season Mini-Build Control Components
From Team 2342 Wiki
Control Component | Port | Use (and Code Name) | Notes |
Talon | PWM 0 | Left Rear Drive | Labeled as LRD |
Talon | PWM 1 | Left Front Drive | Labeled as LFD |
Talon | PWM 2 | Right Front Drive | Labeled as RFD |
Talon | PWM 3 | Right Rear Drive | Labeled as RRD |
Talon | PWM 4 | Loader | Labeled as LOADER |
Talon | PWM 5 | Flywheels | Labeled as FLY W |
Talon | PWM 6 | Magazine | Labeled as MAG |
Talon | PWM 7 | Extra | Labeled as EXTRA |
Spike | Relay 0 | Extra | Labeled as SPIKE |
Encoder | DIO 0 & 1 | Left Rear Drive Encoder A/B |
Wire Colors: |
Encoder | DIO 2 & 3 | Left Front Drive Encoder A/B | |
Encoder | DIO 4 & 5 | Right Front Drive Encoder A/B | |
Encoder | DIO 6 & 7 | Right Rear Drive Encoder A/B | |
Encoder | DIO 8 & 9 | Magazine | |
Gyroscope | Analog 0 | Gyroscope | |
Camera | Ethernet | Camera |